Model | 3D SLDPRT | 3D STEP |
Sentinel VPT Series |
AMxx-1xx0 (Sentinel VPT - 2 Conduits, “1” Shaft) |  |  |
AMxx-1xx5 (Sentinel VPT - 3-Conduits, “1” Shaft) |  |  |
AMxx-5xx0 (Sentinel VPT - 2 Conduits, “5” Shaft) |  |  |
AMxx-5xx5 (Sentinel VPT - 3 Conduits, “5” Shaft) |  |  |
AMxx-Exx0 (Sentinel VPT - 2 Conduits, “E” Shaft) |  |  |
AMxx-Exx5 (Sentinel VPT - 3 Conduits, “E” Shaft) |  |  |
Sentinel VPT Flat Cover Series |
AFNx-1xx0 (Sentinel VPT Flat Cover - 2 Conduits, “1” Shaft) |  |  |
AFNx-5xx0 (Sentinel VPT Flat Cover - 2 Conduits, “5” Shaft) |  |  |
AFNx-Exx0 (Sentinel VPT Flat Cover - 2 Conduits, “E” Shaft) |  |  |
Indicateur VPT – Indicateur Direct |
IMxx-1000 (Indicateur, “1” Shaft) |  |  |
IMxx-5000 (Indicateur, “5” Shaft) |  |  |
IMxx-E000 (Indicateur, “E” Shaft) |  |  |
IMxZ-D000-1 (Indicateur Direct, “5” Shaft) |  |  |
Watchman VPT Series |
FFNx-1xx0 (Watchman VPT - 2 Conduits, “1” Shaft, Flat Cvr) |  |  |
FMxx-1xx0 (Watchman VPT - 2 Conduits, “1” Shaft) |  |  |
FMxx-5xx0 (Watchman VPT - 2 Conduits, “5” Shaft) |  |  |
FMxx-5xx6 (Watchman VPT - 3 Conduits, “5” Shaft) |  |  |
FMxx-Exx0 (Watchman VPT - 2 Conduits, “E” Shaft) |  |  |
Survivor VPT Series |
PMxx-Exx0 (Survivor VPT - 2 Conduits, "E" Shaft) |  |  |
Survivor II VPT Series |
RMxx-1xx0 (Survivor II VPT – 2 Conduits, “5” Shaft) |  |  |
RMxx-5xx0 (Survivor II VPT – 2 Conduits, “5” Shaft) |  |  |
RMxx-5xx6 (Survivor II VPT – 3 Conduits, “5” Shaft) |  |  |
RMxx-Exx0 (Survivor II VPT – 2 Conduits, “E” Shaft) |  |  |
Sentinel S3 VPT Series ATEX |
SMxx-Exx0 (Sentinel S3 VPT ATEX – 2 Conduits, “E” Shaft) |  |  |
Companion VPT Series
|
XNNN-0x10 (Companion VPT – 1 Conduit) |  |  |
XNNN-Trigger (Companion Trigger) |  |  |
Dual Stage - Dribble Controls |
DSS-AMxx-51B1 (Sentinel DSS - Dual Stage Dribble Control, “5” Shaft) |  |  |