Please see below for a crossover of the most common Stonel part numbers.
Stonel to Moniteur Crossover Listing
| NEMA 4 Aluminum (Watchman) | MONITEUR | * Stonel (12/07) | * Stonel (pre-12/07) |
|---|---|---|---|
| SPDT Mechanical, Indicator | FMYB-E120 | QG2VC02SRA | QZM2VC1R |
| Gold Plated SPDT, Indicator | FMYB-E320 | QG2WC02SRA | QZM2WC1R |
| DPDT Mechanical, Indicator | FMYB-E420 | QG14C02SRA | QZM14C1R |
| 3A Proximity, Indicator | FMYB-E220 | n/a | n/a |
| 1A Proximity, indicator | FMYB-ET20 | n/a | n/a |
| Basic Proximity, Indicator | FMYB-ET20 | QN2HC02SRA | QZP2HC1R |
| NJ2-N3, Indicator | FMYB-E820 | QN2NC02SRA | QZP2NC1R |
| SPDT Mechanical, No Indicator | FFNB-E120 | QG2VC02SRA | QZM2VC1R |
| Gold Plated SPDT, No Indicator | FFNB-E320 | QG2WC02SRA | QZM2WC1R |
| DPDT Mechanical, No Indicator | FFNB-E420 | QG14C02SRA | QZM14C1R |
| 3A Proximity, No Indicator | FFNB-E220 | n/a | n/a |
| 1A Proximity, No indicator | FFNB-ET20 | n/a | n/a |
| NEMA 4 Plastic (Survivor) | |||
| SPDT Mechanical, Indicator | PMYB-E120 | n/a | n/a |
| Gold Plated SPDT, Indicator | PMYB-E320 | n/a | n/a |
| DPDT Mechanical, Indicator | PMYB-E420 | n/a | n/a |
| 3A Proximity, Indicator | PMYB-E220 | n/a | n/a |
| 1A Proximity, indicator | PMYB-ET20 | n/a | n/a |
| Basic Proximity, Indicator | PMYB-ET20 | n/a | n/a |
| NJ2-N3, Indicator | PMYB-E820 | n/a | n/a |
| SPDT Mechanical, No Indicator | PFNB-E120 | n/a | n/a |
| Gold Plated SPDT, No Indicator | PFNB-E320 | n/a | n/a |
| DPDT Mechanical, No Indicator | PFNB-E420 | n/a | n/a |
| 3A Proximity, No Indicator | PFNB-E220 | n/a | n/a |
| 1A Proximity, No indicator | PFNB-ET20 | n/a | n/a |
| Division 2 Plastic (Survivor-II) | |||
| 3A Proximity, Indicator | RMYS-E220 | n/a | n/a |
| 1A Proximity, indicator | RMYS-ET20 | n/a | n/a |
| Nema 7 Explosion-Proof (Sentinel) | |||
| SPDT Mechanical, Indicator, 2 switches | AMYB-E120 | QX2VC02SRA | QZM2VE1R |
| SPDT Mechanical, Indicator, 4 switches | AMYB-E140 | QX4VC02SRA | QZM4VE1R |
| SPDT Mechanical, Indicator, 6 switches | AMYB-E160 | n/a | |
| Gold Plated SPDT, Indicator | AMYB-E320 | QX2WC02SRA | QZM2WE1R |
| DPDT Mechanical, Indicator | AMYB-E420 | QX14C02SRA | QZM14E1R |
| 3A Proximity, Indicator, 2 switches | AMYB-E220 | n/a | n/a |
| 3A Proximity, Indicator, 4 switches | AMYB-E240 | n/a | n/a |
| 3A Proximity, Indicator, 6 switches | AMYB-E260 | n/a | n/a |
| 1A Proximity, indicator, 2 switches | AMYB-ET20 | n/a | n/a |
| 1A Proximity, indicator, 4 switches | AMYB-ET40 | n/a | n/a |
| 1A Proximity, indicator, 6 switches | AMYB-ET60 | n/a | n/a |
| Basic Proximity, Indicator | AMYB-ET20 | QX2GC02SRA | QZP2HE1R |
| NJ2-N3, Indicator | AMYB-E820 | QX2NC02SRA | QZP2NE1R |
| GO Switch, Indicator | AMYB-E520 | n/a | n/a |
| SPDT Mechanical, Indicator, 2 switches | AFNB-E120 | QX2VC02SRA | QZM2VE1R |
| SPDT Mechanical, Indicator, 4 switches | AFNB-E140 | QX4VC02SRA | QZM4VE1R |
| SPDT Mechanical, Indicator, 6 switches | AFNB-E160 | n/a | n/a |
| Gold Plated SPDT, No Indicator | AFNB-E320 | QX2WC02SRA | QZM2WE1R |
| DPDT Mechanical, No Indicator | AFNB-E420 | QX14C02SRA | QZM14E1R |
| 3A Proximity, No Indicator | AFNB-E220 | n/a | n/a |
| 1A Proximity, No indicator | AFNB-ET20 | n/a | n/a |
* Note: Be sure to review all Moniteur product specification sheets before selecting a crossover. There may be slight or significant differences between the products. These lists are presented to assist determining a similar crossover. Be sure to review any and all product specifications, area classifications and approvals to determine if the product is appropriate for a particular application.
- 8Rotary Position Solutions
- 3Linear Position Solutions
- 6Positioners
- 4Networking
- 65Brackets Kits
- 3Spare Parts
- 16Resources

