Moniteur offers a wide array of visual indicateurs in various colors and flow patterns. The spare parts kits for visual indicateurs are available with and without the clear cover. Plus the clear cover is available separately.
Notes: Other spare parts are available on request – call us at 1-973-857-1600. Shafts are not replaceable due to the unique Loc-Ring shaft retention system. Do not attempt put different switches in your VPT other than the ones that the nameplate calls for.
Most Popular Items
KIT-IND-BY
MONITEUR-COVER
MONITEUR-BY
Indicateur Kits - spare parts include: - Visual Indicateur, - Clear Cover, - Adjusting Ring, - Ring Mounting Fasteners. | ||
---|---|---|
Part Number | Indication Color / Flow Type | Degrees of Operation |
KIT-IND-1 | Flow Type "1" | 360 |
KIT-IND-3 | Flow Type "3" | 360 |
KIT-IND-4 | Flow Type "4" | 360 |
KIT-IND-5 | Flow Type "5" | 360 |
KIT-IND-6 | Flow Type "6" | 360 |
KIT-IND-A | Green Open / Red Closed | 90 |
KIT-IND-B | Blue Open / White Closed | 90 |
KIT-IND-BY | Black Open / Yellow Closed | 90 |
KIT-IND-C | Red Open / Green Closed | 90 |
KIT-IND-D | Black / Yellow English & Spanish | 90 |
KIT-IND-F | Flow Type "F" | 90 |
KIT-IND-G | Green Open / White Closed | 90 |
KIT-IND-H | Black / Yellow Spanish | 90 |
KIT-IND-O | Flow Type "O" | 90 |
KIT-IND-P | 0-100% Flow Green / Red | 90 |
KIT-IND-Q | 0-100% Flow Red / Green | 90 |
KIT-IND-R | Red Open / White Closed | 90 |
KIT-IND-S | Flow Type "S" | 360 |
KIT-IND-T | Flow Type "T" - 90 Deg | 90 |
Clear Cover for Visual Indicateurs - part included: - Clear Cover | ||
---|---|---|
Part Number | Indication Color / Flow Type | Degrees of Operation |
MONITEUR-COVER | Indicateur Clear Cover | n/a |
Visual Indicateurs - parts include: - Visual Indicateur - Adjusting Ring, - Ring Mounting Fasteners. | ||
---|---|---|
Part Number | Indication Color / Flow Type | Degrees of Operation |
MONITEUR-1 | Flow Type "1" | 360 |
MONITEUR-3 | Flow Type "3" | 360 |
MONITEUR-4 | Flow Type "4" | 360 |
MONITEUR-5 | Flow Type "5" | 360 |
MONITEUR-6 | Flow Type "6" | 360 |
MONITEUR-A | Green Open / Red Closed | 90 |
MONITEUR-B | Blue Open / White Closed | 90 |
MONITEUR-BY | Black Open / Yellow Closed | 90 |
MONITEUR-C | Red Open / Green Closed | 90 |
MONITEUR-D | Black / Yellow English & Spanish | 90 |
MONITEUR-F | Flow Type "F" | 90 |
MONITEUR-G | Green Open / White Closed | 90 |
MONITEUR-H | Black / Yellow Spanish | 90 |
MONITEUR-O | Flow Type "O" | 90 |
MONITEUR-P | 0-100% Flow Green / Red | 90 |
MONITEUR-Q | 0-100% Flow Red / Green | 90 |
MONITEUR-R | Red Open / White Closed | 90 |
MONITEUR-S | Flow Type "S" | 360 |
MONITEUR-T | Flow Type "T" - 90 Deg | 90 |
- 8Rotary Position Solutions
- 3Linear Position Solutions
- 6Positioners
- 4Networking
- 65Brackets Kits
- 3Spare Parts
- 16Resources