Please see below for a crossover of the most common Accord & Automax Rotary Position Indicator part numbers.
Accord / Automax Rotary Position Indicators to Moniteur Crossover Listing
| NEMA 4 Aluminum (Watchman) | MONITEUR | * Accord/Automax | 
|---|---|---|
| SPDT Mechanical, Indicator | FMYB-E120 | ANGL210 | 
| Gold Plated SPDT, Indicator | FMYB-E320 | ANGL2G0 | 
| DPDT Mechanical, Indicator | FMYB-E420 | ANGL230 | 
| 3A Proximity, Indicator | FMYB-E220 | ANGL2P0 | 
| 1A Proximity, indicator | FMYB-ET20 | ANGL2E0 | 
| Basic Proximity, Indicator | FMYB-ET20 | ANGL250 | 
| NJ2-N3, Indicator | FMYB-E820 | ANGL280 | 
| SPDT Mechanical, No Indicator | FFNB-E120 | ANGL110 | 
| Gold Plated SPDT, No Indicator | FFNB-E320 | ANGL1G0 | 
| DPDT Mechanical, No Indicator | FFNB-E420 | ANGL130 | 
| 3A Proximity, No Indicator | FFNB-E220 | ANGL1P0 | 
| 1A Proximity, No indicator | FFNB-ET20 | ANGL1E0 | 
| NEMA 4 Plastic (Survivor) | ||
| SPDT Mechanical, Indicator | PMYB-E120 | ANPL210 | 
| Gold Plated SPDT, Indicator | PMYB-E320 | ANPL2G0 | 
| DPDT Mechanical, Indicator | PMYB-E420 | ANPL230 | 
| 3A Proximity, Indicator | PMYB-E220 | ANPL2P0 | 
| 1A Proximity, indicator | PMYB-ET20 | ANPL2E0 | 
| Basic Proximity, Indicator | PMYB-ET20 | ANPL250 | 
| NJ2-N3, Indicator | PMYB-E820 | ANPL280 | 
| SPDT Mechanical, No Indicator | PFNB-E120 | ANPL110 | 
| Gold Plated SPDT, No Indicator | PFNB-E320 | ANPL1G0 | 
| DPDT Mechanical, No Indicator | PFNB-E420 | ANPL130 | 
| 3A Proximity, No Indicator | PFNB-E220 | ANPL1P0 | 
| 1A Proximity, No indicator | PFNB-ET20 | ANPL1E0 | 
| Division 2 Plastic (Survivor II) | ||
| 3A Proximity, Indicator | RMYS-E220 | ANPL2P0 | 
| 1A Proximity, indicator | RMYS-ET20 | ANPL2E0 | 
| Nema 7 Explosion-Proof (Sentinel) | ||
| SPDT Mechanical, Indicator, 2 switches | AMYB-E120 | ANXCLU2M1-18-00200 | 
| SPDT Mechanical, Indicator, 4 switches | AMYB-E140 | ANXCLU4M1-18-00200 | 
| Gold Plated SPDT, Indicator | AMYB-E320 | ANXCLU2MG-18-00200 | 
| DPDT Mechanical, Indicator | AMYB-E420 | ANXCLU2MB-18-00200 | 
| 3A Proximity, Indicator, 2 switches | AMYB-E220 | ANXCLU2PP-18-00200 | 
| 3A Proximity, Indicator, 4 switches | AMYB-E240 | ANXCLU4PP-18-00200 | 
| 1A Proximity, indicator, 2 switches | AMYB-ET20 | ANXCLU2PE-18-00200 | 
| 1A Proximity, indicator, 4 switches | AMYB-ET40 | ANXCLU4PE-18-00200 | 
| Basic Proximity, Indicator | AMYB-ET20 | ANXCLU2P5-18-00200 | 
| NJ2-N3, Indicator | AMYB-E820 | ANXCLU2N8-18-00200 | 
| GO Switch, Indicator | AMYB-E520 | ANXCLU2NU-18-00200 | 
| SPDT Mechanical, Indicator, 2 switches | AFNB-E120 | ANXCL12M1-18-00200 | 
| SPDT Mechanical, Indicator, 4 switches | AFNB-E140 | ANXCL14M1-18-00200 | 
| SPDT Mechanical, Indicator, 6 switches | AFNB-E160 | |
| Gold Plated SPDT, No Indicator | AFNB-E320 | ANXCL12MG-18-00200 | 
| DPDT Mechanical, No Indicator | AFNB-E420 | ANXCL12MB-18-00200 | 
| 3A Proximity, No Indicator | AFNB-E220 | ANXCL12PP-18-00200 | 
| 1A Proximity, No indicator | AFNB-ET20 | ANXCL12PE-18-00200 | 
* Note: Be sure to review all Moniteur product specification sheets before selecting a crossover. There may be slight or significant differences between the products. These lists are presented to assist determining a similar crossover. Be sure to review any and all product specifications, area classifications and approvals to determine if the product is appropriate for a particular application.
- 8Rotary Position Solutions
- 3Linear Position Solutions
- 6Positioners
- 4Networking
- 65Brackets Kits
- 3Spare Parts
- 16Resources

