Please see below for a crossover of the most common Senitec part numbers.
Senitec Position Indicator to Moniteur Crossover Listing
NEMA 4 Aluminum (Watchman) | MONITEUR | * Senitec |
---|---|---|
SPDT Mechanical, Indicator | FMYB-E120 | BABAA21110 |
Gold Plated SPDT, Indicator | FMYB-E320 | BABAB21110 |
DPDT Mechanical, Indicator | FMYB-E420 | BABAE21110 |
3A Proximity, Indicator | FMYB-E220 | BABAC21110 |
1A Proximity, indicator | FMYB-ET20 | BABAD21110 |
Basic Proximity, Indicator | FMYB-ET20 | BABAD21110 |
NJ2-N3, Indicator | FMYB-E820 | n/a |
SPDT Mechanical, No Indicator | FFNB-E120 | BABNA21110 |
Gold Plated SPDT, No Indicator | FFNB-E320 | BABNB21110 |
DPDT Mechanical, No Indicator | FFNB-E420 | BABNE21110 |
3A Proximity, No Indicator | FFNB-E220 | BABNC21110 |
1A Proximity, No indicator | FFNB-ET20 | BABND21110 |
NEMA 4 Plastic (Survivor) | ||
SPDT Mechanical, Indicator | PMYB-E120 | AAEAA21110 |
Gold Plated SPDT, Indicator | PMYB-E320 | AAEAB21110 |
DPDT Mechanical, Indicator | PMYB-E420 | AAEAE21110 |
3A Proximity, Indicator | PMYB-E220 | AAEAC21110 |
1A Proximity, indicator | PMYB-ET20 | AAEAD21110 |
Basic Proximity, Indicator | PMYB-ET20 | AAEAD21110 |
NJ2-N3, Indicator | PMYB-E820 | n/a |
SPDT Mechanical, No Indicator | PFNB-E120 | AAENA21110 |
Gold Plated SPDT, No Indicator | PFNB-E320 | AAENB21110 |
DPDT Mechanical, No Indicator | PFNB-E420 | AAENE21110 |
3A Proximity, No Indicator | PFNB-E220 | AAENC21110 |
1A Proximity, No indicator | PFNB-ET20 | AAEND21110 |
Division 2 Plastic (Survivor-II) | ||
3A Proximity, Indicator | RMYS-E220 | n/a |
1A Proximity, indicator | RMYS-ET20 | n/a |
Nema 7 Explosion-Proof (Sentinel) | ||
SPDT Mechanical, Indicator, 2 switches | AMYB-E120 | ZABAA21150 |
SPDT Mechanical, Indicator, 4 switches | AMYB-E140 | ZABAA41150 |
SPDT Mechanical, Indicator, 6 switches | AMYB-E160 | n/a |
Gold Plated SPDT, Indicator | AMYB-E320 | ZABAB21150 |
DPDT Mechanical, Indicator | AMYB-E420 | ZABAE21150 |
3A Proximity, Indicator, 2 switches | AMYB-E220 | ZABAC21150 |
3A Proximity, Indicator, 4 switches | AMYB-E240 | ZABAC41150 |
3A Proximity, Indicator, 6 switches | AMYB-E260 | n/a |
1A Proximity, indicator, 2 switches | AMYB-ET20 | ZABAD21150 |
1A Proximity, indicator, 4 switches | AMYB-ET40 | ZABAD41150 |
1A Proximity, indicator, 6 switches | AMYB-ET60 | n/a |
Basic Proximity, Indicator | AMYB-ET20 | ZABAD21150 |
NJ2-N3, Indicator | AMYB-E820 | n/a |
GO Switch, Indicator | AMYB-E520 | n/a |
SPDT Mechanical, Indicator, 2 switches | AFNB-E120 | ZABNA21150 |
SPDT Mechanical, Indicator, 4 switches | AFNB-E140 | ZABNA41150 |
SPDT Mechanical, Indicator, 6 switches | AFNB-E160 | n/a |
Gold Plated SPDT, No Indicator | AFNB-E320 | ZABNB21150 |
DPDT Mechanical, No Indicator | AFNB-E420 | ZABNE21150 |
3A Proximity, No Indicator | AFNB-E220 | ZABNC21150 |
1A Proximity, No indicator | AFNB-ET20 | ZABND21150 |
* Note: Be sure to review all Moniteur product specification sheets before selecting a crossover. There may be slight or significant differences between the products. These lists are presented to assist determining a similar crossover. Be sure to review any and all product specifications, area classifications and approvals to determine if the product is appropriate for a particular application.
- 8Rotary Position Solutions
- 3Linear Position Solutions
- 6Positioners
- 4Networking
- 65Brackets Kits
- 3Spare Parts
- 16Resources