Please see below for a crossover of the most common Westlock part numbers.
Westlock Controls Valve Monitor to Moniteur Crossover Listing
NEMA 4 Aluminum (Watchman) | MONITEUR | * Westlock Controls |
---|---|---|
SPDT Mechanical, Indicator | FMYB-E120 | 2004NBY2A2M0200 |
Gold Plated SPDT, Indicator | FMYB-E320 | 5004NBY2B2M0900 |
DPDT Mechanical, Indicator | FMYB-E420 | 2004NBY2A2M0400 |
3A Proximity, Indicator | FMYB-E220 | 9044NBY2B2M0600 |
1A Proximity, indicator | FMYB-ET20 | 9044NBY2B2M1200 |
Basic Proximity, Indicator | FMYB-ET20 | 9044NBY2B2M1200 |
NJ2-N3, Indicator | FMYB-E820 | 5004NBY2B2M0800 |
SPDT Mechanical, No Indicator | FFNB-E120 | 2004NFC2A2M0200 |
Gold Plated SPDT, No Indicator | FFNB-E320 | 5004NFC2B2M0900 |
DPDT Mechanical, No Indicator | FFNB-E420 | 2004NFC2A2M0400 |
3A Proximity, No Indicator | FFNB-E220 | 9044NFC2B2M0600 |
1A Proximity, No indicator | FFNB-ET20 | 9044NFC2B2M1200 |
NEMA 4 Plastic (Survivor) | ||
SPDT Mechanical, Indicator | PMYB-E120 | 1040NBY2A2M0200 |
Gold Plated SPDT, Indicator | PMYB-E320 | n/a |
DPDT Mechanical, Indicator | PMYB-E420 | n/a |
3A Proximity, Indicator | PMYB-E220 | 9358NBY2B2M0600 |
1A Proximity, indicator | PMYB-ET20 | 9358NBY2B2M1200 |
Basic Proximity, Indicator | PMYB-ET20 | 9358NBY2B2M1200 |
NJ2-N3, Indicator | PMYB-E820 | 5044NBY2B2M0800 |
SPDT Mechanical, No Indicator | PFNB-E120 | 1040NFC2A2M0200 |
Gold Plated SPDT, No Indicator | PFNB-E320 | n/a |
DPDT Mechanical, No Indicator | PFNB-E420 | n/a |
3A Proximity, No Indicator | PFNB-E220 | 9358NFC2B2M0600 |
1A Proximity, No indicator | PFNB-ET20 | 9358NFC2B2M1200 |
Division 2 Plastic (Survivor-II) | ||
3A Proximity, Indicator | RMYS-E220 | 9468NBY2B2M0600 |
1A Proximity, indicator | RMYS-ET20 | 9468NBY2B2M1200 |
Nema 7 Explosion-Proof (Sentinel) | ||
SPDT Mechanical, Indicator, 2 switches | AMYB-E120 | 2007NBY2B2M0200 |
SPDT Mechanical, Indicator, 4 switches | AMYB-E140 | 2007NBY2B4M0200 |
SPDT Mechanical, Indicator, 6 switches | AMYB-E160 | 2007NBY2B6M0200 |
Gold Plated SPDT, Indicator | AMYB-E320 | 2007NBY2B9M0200 |
DPDT Mechanical, Indicator | AMYB-E420 | 2007NBY2B2M0400 |
3A Proximity, Indicator, 2 switches | AMYB-E220 | 9479NBY2B2M0600 |
3A Proximity, Indicator, 4 switches | AMYB-E240 | 9479NBY2B4M0600 |
3A Proximity, Indicator, 6 switches | AMYB-E260 | 9479NBY2B6M0600 |
1A Proximity, indicator, 2 switches | AMYB-ET20 | 9479NBY2B2M1200 |
1A Proximity, indicator, 4 switches | AMYB-ET40 | 9479NBY2B4M1200 |
1A Proximity, indicator, 6 switches | AMYB-ET60 | 9479NBY2B6M1200 |
Basic Proximity, Indicator | AMYB-ET20 | 9479NBY2B2M1200 |
NJ2-N3, Indicator | AMYB-E820 | 5050NBY2B2M0800 |
GO Switch, Indicator | AMYB-E520 | 2007NBY2B2M0300 |
SPDT Mechanical, Indicator, 2 switches | AFNB-E120 | 2007NFC2B2M0200 |
SPDT Mechanical, Indicator, 4 switches | AFNB-E140 | 2007NFC2B4M0200 |
SPDT Mechanical, Indicator, 6 switches | AFNB-E160 | 2007NFC2B6M0200 |
Gold Plated SPDT, No Indicator | AFNB-E320 | 2007NFC2B9M0200 |
DPDT Mechanical, No Indicator | AFNB-E420 | 2007NFC2B2M0400 |
3A Proximity, No Indicator | AFNB-E220 | 9479NFC2B2M0600 |
1A Proximity, No indicator | AFNB-ET20 | 9479NFC2B2M1200 |
* Note: Be sure to review all Moniteur product specification sheets before selecting a crossover. There may be slight or significant differences between the products. These lists are presented to assist determining a similar crossover. Be sure to review any and all product specifications, area classifications and approvals to determine if the product is appropriate for a particular application.
- 8Rotary Position Solutions
- 3Linear Position Solutions
- 6Positioners
- 4Networking
- 65Brackets Kits
- 3Spare Parts
- 16Resources